Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time
  1 PXP WINGNUT 116209 17576 6.61 11 31743 3324 5754:09:08
  2 PXP-Wraith 88854 16158 5.50 11 22745 2092 4769:21:31
  3 PXP MAJOR PAIN 84025 18482 4.55 10 18712 4340 5443:59:15
  4 PXP Bosaru 36067 8251 4.37 10 7228 2816 2303:14:34
  5 PXP JohnQ 29445 6461 4.56 7 10137 2298 1983:21:43
  6 Zeero -Nx- 22838 5145 4.44 11 7944 838 1328:47:53
  7 PXP junior-pain 22095 5968 3.70 13 5594 983 1241:37:18
  8 PXP COOLETOPPS 22589 6032 3.74 11 4045 312 1612:29:33
  9 PXP SplnSpltrr 19614 4741 4.14 13 4416 1817 1493:46:26
  10 PXP Reaper 14308 2848 5.02 5 7318 626 695:15:54
  11 LNS-Gonzo 15381 4017 3.83 13 4312 535 1176:45:02
  12 FluffyBunny SUI 16167 5002 3.23 8 3159 76 1477:14:03
  13 Knarran 12009 2735 4.39 6 2804 179 610:01:12
  14 LION CUB 11864 2266 5.24 12 2203 48 833:51:44
  15 Ripper PiNoY 11110 2239 4.96 8 2435 511 684:01:44
  16 PXP Junior Pain 9358 2933 3.19 13 2557 531 649:30:18
  17 PXP Burnerdav 9659 5273 1.83 20 2162 340 1823:41:49
  18 SOG death 1 9260 2749 3.37 13 1537 85 775:50:12
  19 LNS-front242 7621 1471 5.18 10 1978 72 466:30:16
  20 Rev Voodoo 7529 1422 5.29 8 1417 60 451:25:22
  21 Mud Rat 6667 2026 3.29 15 2071 26 591:56:36
  22 WarWoman 7090 1214 5.84 8 1592 19 503:12:20
  23 Cansailor 6977 2098 3.33 7 1421 184 433:58:55
  24 LNS Hot Momma 5834 2802 2.08 10 1119 142 691:52:07
  25 THE OTHER GUY 6154 1952 3.15 15 1784 82 404:52:56
  26 SOG Truck 6488 1399 4.64 8 1310 4 358:47:55
  27 PAYNE 5728 894 6.41 8 2088 51 292:01:26
  28 P U M A 2 5552 738 7.52 14 1248 48 249:53:39
  29 PXP JIMMY 5200 1471 3.54 9 1363 1346 450:23:00
  30 salvatore51 5998 1006 5.96 19 926 7 2006:52:10
  31 PAPA ZIT DMF 5478 2245 2.44 13 1273 96 427:53:00
  32 dlr571 4480 586 7.65 11 2101 11 141:30:44
  33 Anselmi Panda 5424 1325 4.09 8 1048 1 464:40:52
  34 Centurio 4885 455 10.74 7 1304 203 160:35:35
  35 lesh 4900 1136 4.31 5 1125 27 261:48:41
  36 MIKE0659 4818 1062 4.54 6 932 20 201:09:42
  37 Poncho88 4335 342 12.68 7 1200 149 127:01:36
  38 SOG recon1de 4326 1217 3.55 7 906 141 345:20:16
  39 sejas 3687 712 5.18 16 806 48 255:17:37
  40 No.6 4160 955 4.36 8 1159 25 253:21:01
  41 EricX777 4637 683 6.79 7 678 30 262:44:55
  42 Snypa-Nx- 3842 599 6.41 6 1127 127 196:13:40
  43 M4L Trex 4646 701 6.63 9 462 40 179:57:15
  44 RickB 4256 926 4.60 9 753 48 344:14:55
  45 Insanelly 4152 1396 2.97 9 940 39 261:25:10
  46 EA I Soul CL 4075 530 7.69 8 723 5 155:33:12
  47 OBKiller 4035 1182 3.41 15 838 36 433:42:15
  48 angel-uk 3750 1498 2.50 11 775 36 615:26:12
  49 Shadowers80 3379 589 5.74 6 1167 108 176:17:07
  50 GarbageCollector 3797 1266 3.00 7 758 16 224:55:45
 
[1] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | Next ››
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA